Classic 18 | ||||||
![]() |
The MovinCool Classic 18 portable air conditioner is designed to be versatile enough to cool down any type of environment: computer rooms, offices and manufacturing facilities.
|
|
Electronic Features | Control Panel | Electronic |
Thermostat Control | Electronic | |
Cooling Capacity | Rating Conditions: 95F at 60% RH |
18,000 Btu/h |
Electrical Characteristics |
Voltage Requirement | 1 Phase, 208/230V |
Total Power Consumption | 2.1 kW | |
Current Consumption | 10.8/10.0 amps | |
Recommended Fuse Size | 15 amps | |
NEMA Plug Configuration | 6-15 | |
Min. Max. Voltage | 198 - 250 | |
Fans | Motor Output | 0.35 kW |
Evaporator | Fan Type | Centrifugal |
Max.Air Flow high/low | 530 CFM | |
Max. External Static Pressure | 0.52 IWG | |
Condenser | Fan Type | Centrifugal |
Max.Air Flow high/low | 1180 CFM | |
Max. External Static Pressure | 0.25 IWG | |
Compressor | Type | Hermetic Rotary |
Output | 1.1 kW | |
Refrigerant | R-22/R-410A | 1.59 lb |
Dimensions | W x D x H | 19 x 26 x 41 in |
Net Weight/ Shipping Weight |
167/200 lb | |
Power Cord | Gauge | 14AWG (3-core) |
Length | 6 ft | |
Condensate Tank Capacity |
5 gal | |
Operating Conditions | Min. Max. (@ 50% RH) | 70° - 105°F |
Max. Duct Length |
Per Cold Duct Hose |
50 ft |
Hot Duct Hose | 60 ft | |
Max. Sound Level |
With Condenser - Duct high/low | 63 dB(A) |
Without Condenser - Duct high/low | 67 dB(A) |
* Specification information shown with 230V.
Spot Cooling | Portable design brings 18,000 Btu/hr cooling to the area or room in a highly efficiently way to cool “hot spots.” |
Weekend/After-hours Cooling | Cost-effective cooling alternative for weekend or after-hours cooling when the building’s air conditioner is shut down |
Programmable Controller | Backlit control panel with seven-day programming capability allows easy viewing even in low-light conditions |
Sensitive Electronic Cooling | Set temperatures down to 70°F for offices or 113°F for harsh conditions |
Easy to Install | No costly installation necessary – roll it in, plug it in, and turn it on |
Affordable Insurance Policy | Store unit in closet, and install within minutes when the permanent air conditioner is no longer sufficient or completely fails |
Automatic Restart | Returns the unit to its last operating status in the event of a power failure |
Freeze Protection | Temperature sensor on evaporator coil prevents ice buildup, which can cause blockage of cool airflow and water leaks |
![]() |
|
Photos...