Office Pro 60 | ||||||
![]() |
The MovinCool Office Pro 60 portable air conditioner is specifically designed to provide cooling for computer rooms and data centers filled with heat-generating electronics.
|
| ||||
| Electronic Features | Control Panel | Programmable |
| Thermostat Control | Electronic | |
| Cooling Capacity | Rating Conditions: 95F at 60% RH |
60,000 Btu/h |
| Electrical Characteristics |
Voltage Requirement | 1 Phase, 208/230V |
| Total Power Consumption | 6.6 kW | |
| Current Consumption | 29 amps | |
| Recommended Fuse Size | 50 amps | |
| NEMA Plug Configuration | 6 - 50 | |
| Min.Max. Voltage | 198 - 250 | |
| Fans | Motor Output | 0.5/0.33 kW Evap. |
| 1.2/0.93 kW Cond. | ||
| Evaporator | Fan Type | Centrifugal |
| Max.Air Flow high/low | 1940/1770 CFM | |
| Max. External Static Pressure | 0.9 IWG | |
| Condenser | Fan Type | Centrifugal |
| Max.Air Flow high/low | 2830/2650 CFM | |
| Max. External Static Pressure | 0.85 IWG | |
| Compressor | Type | Hermetic Scroll |
| Output | 3.9 kW | |
| Refrigerant | R-410A | 6.83 lb |
| Dimensions | W x D x H | 30 x 52 x 64 in |
| Net Weight/ Shipping Weight |
623/732 lb | |
| Power Cord | Gauge | 6 AWG (3-core) |
| Length | 6 ft | |
| Condensate Tank Capacity |
Auto Pump Included | |
| Operating Conditions | Min. Max. (@ 50% RH) | 65° - 105°F |
| Max. Duct Length |
Per Cold Duct Hose | 40 ft |
| Hot Duct Hose | 100 ft | |
| Max. Sound Level |
With Condenser - Duct high/low | 69/67 dB(A) |
| Without Condenser - Duct high/low | 71/69 dB(A) | |
* Specification information shown with 230V.
| Spot Cooling | Portable design brings 60,000 Btu/hr cooling to the area or room in a highly efficiently way to cool “hot spots.” |
| Weekend/After-hours Cooling | Cost-effective cooling alternative for weekend or after-hours cooling when the building’s air conditioner is shut down |
| Programmable Controller | Backlit control panel with seven-day programming capability allows easy viewing even in low-light conditions |
| Sensitive Electronic Cooling | Provides cooling down to 65°F for ideal environmental conditions |
| Easy to Install | No costly installation necessary – roll it in, plug it in, and turn it on |
| Affordable Insurance Policy | Store unit in closet, and install within minutes when the permanent air conditioner is no longer sufficient or completely fails |
| Automatic Restart | Returns the unit to its last operating status in the event of a power failure |
| Freeze Protection | Temperature sensor on evaporator coil prevents ice buildup, which can cause blockage of cool airflow and water leaks |
|
|
Photos...

